|
übercapper.com
Ellis Starr Syndicated Thoroughbred Handicapper |
|
Get Available Selections Handicapping Information Resources
|
Mission Statement: To help you be a better handicapper and bettor, at the same time keeping you in the game with uncommon selections and analysis. Motto: Friends don't let friends bet chalk.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Player | Winnings |
| 1 | 4131 | 74.80 |
| 2 | 4046-Ellis Starr | 69.60 |
| 3 | 4053 | 58.00 |
| 4 | 4033 | 56.00 |
| 5 | 4122 | 55.20 |
|
Keeneland |
In the December 1 Keeneland NTRA/DRF National Handicapping Championship Qualifying Contest, Ellis' contestent number was 3725 and he finished 11th out of over 500 competitors (earning $600) after gaining the lead shortly after the contest started by tabbing a $43.80 winner.|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Player | Winnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 3591 | 145.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 3514 | 140.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3840 | 130.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3553 | 130.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3542 | 129.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 3866 | 128.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 3677 | 127.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 3768 | 127.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3543 | 123.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 3707 | 122.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 3725 - Ellis Starr | 121.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 3864 | 119.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 3687 | 119.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 3534 | 117.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 3656 | 110.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 3715 | 109.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 3558 | 108.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 3673 | 104.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 3661 | 104.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 3892 | 103.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bumper Sticker, including postage. Just send me your regular mail address. Click HERE to do it now. In addition to publishing selections for major racetracks on a regular basis, Ellis also puts his money where his mouth is by playing in, and winning, handicapping tournaments, with three victories and eight top ten finishes in 2005 and two more in 2006 to date. Using the same skills he uses daily in his handicapping and wagering, Ellis is one of an elite group that have qualified for the Keeneland Tournament of Champions to be held in the fall, the second year in a row Ellis has made the cut. You can read an interview by Jerry Stone including Ellis' handicapping contest tips by clicking here.
In his daily handicapping, Ellis rarely meets a favorite he likes well enough to bet, specializing in finding vulnerable favorites. His style focuses relentlessly on one or more horses that he believes will run well at above-average odds. This style results in much higher payoffs when his selections win then most public handicappers. Ellis provides fair odds for win bets on his contenders, with which you can compare to the tote board to better determine when to play and when to pass.
Most importantly, Ellis is dedicated help you to make a profit now and in the future by analyzing the races and educating with handicapping lessons you can take with you in your handicapping endeavours later on, hoping to impart an edge over the public at large. Remember, favorites may win 33% (1/3) of the time, but they lose 67% (2/3) of the time. The public at large just wants winners. Ellis strives to break that habit, for himself and for you, because when you think just in terms of predicting the winner you sacrifice profit. Hardly anyone can make money over time just picking which horse will win the race and betting on that horse to win.
Ellis writes weekly "Race of the Week" articles for ntra.com, the web site of the National Thoroughbred Racing Association, as well as equibase.com, the web site of Equibase, The Thoroughbred Industry's Official Source for Racing Information. For the second year in a row, Ellis was honored to be selected to serve as a member of the 2006 Breeders' Cup World Thoroughbred Championship's Poll, ranking the top 10 thoroughbreds in the world in eight categories, and his articles and insights have been published in Horseplayer magazine in North America and Practical Punting magazine in Australia. Currently, Ellis appears regularly on "At the Track" on the San Francisco Bay area's #1 talk station, KNBR, as well as every Friday morning during Keeneland and through the Triple Crown season on "The Morning Show" with Tom Leach and Tad Murray on WLAP in central Kentucky.
With a tremendous passion for helping fans to have a great day at the races, Ellis assists at many events in Kentucky working with groups at the track or off-site, people of all interest levels ranging from beginner to expert, adding value and appeal to the event by giving them a personal handicapper for the day. For more information on upcoming seminars or if you would like to have Ellis speak before your group or at your track or off track betting facility, click on Seminars from the link on the left.
| Get Selections From | Get Results From |